1. | 'Almey' ››› [1999 - 073] | |
2. | 'Brogdale Crab' ››› [1999 - 071] | |
3. | 'Gibb's Golden Gage' ››› [1999 - 092] | |
4. | 'Oporto' ››› [2000 - 045] | |
5. | Abbondanza ››› [1958 - 139] | |
6. | Abondance ››› [1947 - 260] | |
7. | Acklam Russet ››› [1961 - 043] | |
8. | Acme ››› [1956 - 013] | |
9. | Adams's Pearmain ››› [1976 - 137] | |
10. | Adamsapfel Ostpreussischer ››› [1951 - 162] | |
11. | Adersleber Calville ››› [1947 - 457] | |
12. | Admiral ››› [1951 - 148] | |
13. | Advance ››› [1962 - 020] | |
14. | Aivaniya ››› [1957 - 073] | |
15. | Akane ››› [1972 - 006] | |
16. | Akero ››› [1927 - 013] | |
17. | Alastair Cannon-White ››› [1974 - 074] | |
18. | Aldenham Blenheim ››› [1929 - 032] | |
19. | Alderman ››› [1923 - 110] | |
20. | Aldwick Beauty ››› [1970 - 001] | |
21. | Alexander ››› [1999 - 072] | |
22. | Alexis ››› [1967 - 058] | |
23. | Alfa 68 ››› [1968 - 057] | |
24. | Alfred Jolibois ››› [1950 - 152] | |
25. | Alfriston ››› [1957 - 178] | |
26. | Alice ››› [1968 - 034] | |
27. | Alkmene ››› [1972 - 026] | |
28. | All-Red Gravenstein ››› [1960 - 055] | |
29. | Allen's Everlasting ››› [2000 - 015] | |
30. | Allington Pippin ››› [2000 - 016] | |
31. | Alnarps Favorit ››› [1968 - 056] | |
32. | Altlander Fettapfel ››› [1958 - 060] | |
33. | Altlander Pfannkuchenapfel ››› [1951 - 163] | |
34. | Altlander Rosenapfel ››› [1951 - 164] | |
35. | Alton ››› [1966 - 035] | |
36. | Amanishiki ››› [1953 - 013] | |
37. | American Golden Russet ››› [1950 - 229] | |
38. | American Grindling ››› [1943 - 019] | |
39. | American Summer Pearmain ››› [1950 - 004] | |
40. | American Summer Pearmain ››› [1948 - 587] | |
41. | Ames ››› [1922 - 020] | |
42. | Ananas Reinette ››› [1947 - 074] | |
43. | Angyal Dezso ››› [1948 - 344] | |
44. | Anna Boelens ››› [1945 - 077] | |
45. | Annie Elizabeth ››› [1957 - 175] | |
46. | Annurca ››› [1973 - 051] | |
47. | Antonovka ››› [1948 - 666] | |
48. | Antonovka Grammovaya 600 ››› [1975 - 339] | |
49. | Antonovka-kamenichka ››› [1949 - 166] | |
50. | Aori ››› [1977 - 114] | |
51. | Api Noir ››› [1952 - 106] | |
52. | Ard Cairn Russet ››› [1905 - 004] | |
53. | Arditi ››› [1958 - 027] | |
54. | Arkansas ››› [1955 - 093] | |
55. | Aroma ››› [1968 - 039] | |
56. | Arthur Turner ››› [1975 - 301] | |
57. | Arthur W. Barnes ››› [1923 - 109] | |
58. | Ascot ››› [1925 - 015] | |
59. | Ashdown Seedling ››› [1966 - 079] | |
60. | Ashmead's Kernel ››› [1970 - 106] | |
61. | Ashton Brown Jersey ››› [1992 - 107] | |
62. | Astillisch ››› [1967 - 002] | |
63. | Astrachan Large Fruited ››› [1927 - 017] | |
64. | Atalanta (Netherlands) ››› [1955 - 013] | |
65. | Atlas ››› [1950 - 127] | |
66. | Auralia ››› [1967 - 004] | |
67. | Autumn Arctic ››› [1974 - 121] | |
68. | Autumn Harvest ››› [1950 - 097] | |
69. | Autumn Pearmain ››› [1921 - 019] | |
70. | Backwell Red ››› [1999 - 053] | |
71. | Baker's Delicious ››› [1947 - 039] | |
72. | Balder ››› [1966 - 044] | |
73. | Baldwin ››› [1921 - 086] | |
74. | Ball's Pippin ››› [1926 - 035] | |
75. | Ballarat Seedling ››› [1930 - 057] | |
76. | Ballard Beauty ››› [1954 - 025] | |
77. | Bancroft ››› [1950 - 150] | |
78. | Banffy Pal ››› [1948 - 354] | |
79. | Banns ››› [1928 - 033] | |
80. | Banziger ››› [1947 - 095] | |
81. | Barchard's Seedling ››› [1945 - 025] | |
82. | Barnack Beauty ››› [1957 - 207] | |
83. | Barnack Beauty Sport ››› [1944 - 012] | |
84. | Barnack Orange ››› [1925 - 004] | |
85. | Barnhill Pippin ››› [1949 - 207] | |
86. | Baron Ward ››› [1948 - 031] | |
87. | Baron Wood ››› [1999 - 074] | |
88. | Barraude ››› [1947 - 161] | |
89. | Barry ››› [1958 - 018] | |
90. | Batul-alma ››› [1948 - 353] | |
91. | Baumann's Reinette ››› [2000 - 017] | |
92. | Baunen ››› [1999 - 004] | |
93. | Baxter ››› [1930 - 027] | |
94. | Baxter's Pearmain ››› [1948 - 105] | |
95. | Beacon ››› [1960 - 056] | |
96. | Beauty of Bath ››› [1966 - 146] | |
97. | Beauty of Bedford ››› [1913 - 009] | |
98. | Beauty of Blackmoor ››› [1981 - 092] | |
99. | Beauty of Hants ››› [1924 - 054] | |
100. | Beauty of Kent ››› [1941 - 021] | |
101. | Beauty of Moray ››› [1942 - 035] | |
102. | Beauty of Stoke ››› [2000 - 019] | |
103. | Bebe Rose ››› [1947 - 350] | |
104. | Bec d'Oie (Cher) ››› [1948 - 774] | |
105. | Bedford Red ››› [1967 - 059] | |
106. | Bedfordshire Foundling ››› [2000 - 020] | |
107. | Beeley Pippin ››› [1916 - 006] | |
108. | Bel-El ››› [1999 - 005] | |
109. | Bellaqueeny ››› [1948 - 743] | |
110. | Belle de Boskoop ››› [1973 - 169] | |
111. | Belle de Magny ››› [1947 - 248] | |
112. | Belle de Tours ››› [1947 - 295] | |
113. | Belle Ente ››› [1948 - 202] | |
114. | Belle Fille de la Manche ››› [1999 - 041] | |
115. | Belle Flavoise ››› [1947 - 158] | |
116. | Belle-Fille Normande ››› [1947 - 287] | |
117. | Belle-Fleur Large Mouche ››› [1948 - 595] | |
118. | Belledge Pippin ››› [1949 - 134] | |
119. | Bellefleur-Kitaika ››› [1975 - 341] | |
120. | Bellefleur Krasny ››› [1975 - 342] | |
121. | Belvoir Seedling ››› [1935 - 008] | |
122. | Ben Davis ››› [1967 - 061] | |
123. | Ben's Red ››› [1957 - 208] | |
124. | Benenden Early ››› [1954 - 008] | |
125. | Benoni ››› [1941 - 022] | |
126. | Benseman's Seedling ››› [1953 - 149] | |
127. | Bereczki Mate ››› [1948 - 349] | |
128. | Beregi Sovari ››› [1948 - 355] | |
129. | Berner Rosen ››› [1947 - 067] | |
130. | Bessemyanka Michurina ››› [1976 - 103] | |
131. | Betsey ››› [1947 - 505] | |
132. | Beverly Hills ››› [1964 - 033] | |
133. | Biesterfelder Renette ››› [1951 - 056] | |
134. | Bietigheimer ››› [2000 - 021] | |
135. | Bismarck ››› [1948 - 653] | |
136. | Black Ben Davis ››› [1967 - 060] | |
137. | Black Dabinett ››› [1989 - 123] | |
138. | Black McIntosh ››› [1952 - 016] | |
139. | Black Mickey ››› [1967 - 063] | |
140. | Blackjon ››› [1967 - 062] | |
141. | Blaxtayman ››› [1950 - 140] | |
142. | Blaze ››› [1974 - 047] | |
143. | Blenheim Orange ››› [1973 - 133] | |
144. | Bloody Butcher ››› [1950 - 075] | |
145. | Bloody Ploughman ››› [1962 - 042] | |
146. | Blue Pearmain ››› [1957 - 210] | |
147. | Blushing Golden ››› [1975 - 179] | |
148. | Bodikers Gold-Reinette ››› [1947 - 322] | |
149. | Bodil Neergaard ››› [1927 - 004] | |
150. | Bohemia ››› [1999 - 007] | |
151. | Bohnapfel ››› [1948 - 679] | |
152. | Boiken ››› [1927 - 021] | |
153. | Bondon ››› [1947 - 164] | |
154. | Bonne Hotture ››› [1948 - 212] | |
155. | Bonnet de Comte ››› [1947 - 283] | |
156. | Bosbury Pippin ››› [1945 - 133] | |
157. | Bountiful ››› [1977 - 054] | |
158. | Bovarde ››› [1947 - 082] | |
159. | Bow Hill Pippin ››› [1957 - 212] | |
160. | Box Apple ››› [1955 - 077] | |
161. | Braddick Nonpareil ››› [1967 - 054] | |
162. | Braintree Seedling ››› [1954 - 028] | |
163. | Bramley's Seedling ››› [1974 - 341] | |
164. | Bramshott Rectory ››› [1957 - 273] | |
165. | Breakwell's Seedling ››› [1989 - 065] | |
166. | Breedon Pippin ››› [1949 - 022] | |
167. | Breitling ››› [1947 - 474] | |
168. | Brenchley Pippin ››› [1950 - 299] | |
169. | Brettacher Samling ››› [1951 - 165] | |
170. | Bridgewater Pippin (of Cheal) ››› [1943 - 020] | |
171. | Brighton ››› [1951 - 242] | |
172. | Britemac ››› [1974 - 049] | |
173. | Broad-Eyed Pippin (of Bultitude) ››› [1929 - 029] | |
174. | Broadleaf Norman ››› [1992 - 108] | |
175. | Brookes's ››› [1948 - 039] | |
176. | Brown Crofton ››› [1950 - 078] | |
177. | Brown Thorn ››› [1989 - 069] | |
178. | Brown's Apple ››› [1989 - 067] | |
179. | Brown's Seedling ››› [1946 - 043] | |
180. | Brownlees' Russet ››› [1957 - 179] | |
181. | Broxwood Foxwhelp ››› [1989 - 124] | |
182. | Budai Ignac ››› [1948 - 345] | |
183. | Budimka ››› [1936 - 021] | |
184. | Bukhovitsa ››› [1957 - 075] | |
185. | Bulmer's Norman ››› [1989 - 070] | |
186. | Burchardt's Reinette ››› [1947 - 065] | |
187. | Burgundy ››› [1975 - 035] | |
188. | Burn's Seedling ››› [1945 - 128] | |
189. | Burr Knot ››› [1943 - 009] | |
190. | Burrowhill Early ››› [1989 - 071] | |
191. | Bushey Grove ››› [1924 - 057] | |
192. | Buzaval Ero Alma ››› [1948 - 348] | |
193. | Byeloborodovka ››› [2000 - 023] | |
194. | Byfleet Seedling ››› [1931 - 008] | |
195. | Byford Wonder ››› [2000 - 024] | |
196. | Cacanska Pozna ››› [1975 - 176] | |
197. | Calville Blanc d'Hiver ››› [2002 - 037] | |
198. | Calville Blanc d'Hiver ››› [1952 - 126] | |
199. | Calville d'Oullins ››› [1996 - 022] | |
200. | Calville de Doue ››› [1947 - 114] | |
201. | Calville de Maussion ››› [1947 - 272] | |
202. | Calville de Saint-Sauveur ››› [1947 - 309] | |
203. | Calville des Femmes ››› [1947 - 245] | |
204. | Calville Duquesne ››› [1947 - 276] | |
205. | Calville Rouge d'Automne (Barnes) ››› [1949 - 011] | |
206. | Calville Rouge d'Hiver ››› [1947 - 305] | |
207. | Calville Rouge du Mont d'Or ››› [1949 - 115] | |
208. | Cambusnethan Pippin ››› [1921 - 088] | |
209. | Camelot ››› [1957 - 252] | |
210. | Campanino ››› [1958 - 140] | |
211. | Canvada ››› [1957 - 084] | |
212. | Captain Kidd ››› [1971 - 046] | |
213. | Caravel ››› [1965 - 008] | |
214. | Cardinal ››› [1975 - 348] | |
215. | Carlisle Codlin (of Bultitude) ››› [1923 - 011] | |
216. | Carlton ››› [1952 - 114] | |
217. | Carmignolle ››› [1947 - 376] | |
218. | Carnet ››› [1950 - 132] | |
219. | Caroli d'Italie ››› [1947 - 318] | |
220. | Caroline ››› [1946 - 108] | |
221. | Caroline Hopkins ››› [1956 - 035] | |
222. | Carrara Brusca ››› [1958 - 169] | |
223. | Carrata ››› [1958 - 156] | |
224. | Carswell's Orange ››› [1960 - 007] | |
225. | Carter's Blue ››› [1947 - 300] | |
226. | Carter's Pearmain ››› [1948 - 723] | |
227. | Case Wealthy ››› [1950 - 123] | |
228. | Castle Major ››› [1947 - 454] | |
229. | Castlemajor/Wisley 182 ››› [2000 - 034] | |
230. | Castlemajor/Wisley 282 ››› [2000 - 035] | |
231. | Catshead ››› [1927 - 027] | |
232. | Cavallotta ››› [1958 - 029] | |
233. | Cellini ››› [1947 - 310] | |
234. | Celt ››› [1951 - 221] | |
235. | Chad's Favourite ››› [1962 - 022] | |
236. | Channel Beauty ››› [1922 - 097] | |
237. | Chantecler ››› [1999 - 061] | |
238. | Chantegrise ››› [1999 - 008] | |
239. | Charden ››› [1971 - 025] | |
240. | Charles Eyre ››› [1921 - 010] | |
241. | Charles Ross ››› [1979 - 156] | |
242. | Charlot ››› [1947 - 168] | |
243. | Chaux ››› [1948 - 235] | |
244. | Cheddar Cross ››› [1973 - 134] | |
245. | Chehalis ››› [1974 - 051] | |
246. | Chelmsford Wonder ››› [1957 - 213] | |
247. | Chenango Strawberry ››› [1952 - 115] | |
248. | Cherry Cox ››› [1984 - 173] | |
249. | Chieftain ››› [1974 - 053] | |
250. | Chips ››› [1970 - 009] | |
251. | Chivers Delight ››› [1979 - 157] | |
252. | Chorister Boy ››› [1934 - 027] | |
253. | Christie Manson ››› [2000 - 025] | |
254. | Christmas Pearmain ››› [2000 - 026] | |
255. | Cider Lady's Finger ››› [1989 - 073] | |
256. | Cigany Alma ››› [1948 - 358] | |
257. | Cinq Cotes ››› [1949 - 146] | |
258. | Ciodo ››› [1958 - 031] | |
259. | Cissy ››› [1950 - 083] | |
260. | Cistecke ››› [1974 - 202] | |
261. | Citron d'Hiver (Swiss) ››› [1947 - 100] | |
262. | Clarinette ››› [1950 - 043] | |
263. | Clark's Seedling ››› [1957 - 265] | |
264. | Claygate Pearmain ››› [1941 - 023] | |
265. | Cleeve ››› [1938 - 003] | |
266. | Clemens ››› [1948 - 600] | |
267. | Climax ››› [1921 - 087] | |
268. | Clivia ››› [1977 - 091] | |
269. | Cloden ››› [1978 - 340] | |
270. | Close ››› [1952 - 012] | |
271. | Cludius Herbstapfel ››› [1958 - 057] | |
272. | Clydeside ››› [1947 - 030] | |
273. | Coat Jersey ››› [1989 - 074] | |
274. | Cockett's Red ››› [1930 - 040] | |
275. | Cockle Pippin ››› [2000 - 027] | |
276. | Cockpit ››› [1943 - 012] | |
277. | Coeur de Boeuf ››› [1947 - 111] | |
278. | Cola ››› [1958 - 129] | |
279. | Cola Gelata ››› [1958 - 128] | |
280. | Colapuy ››› [1948 - 246] | |
281. | Collington Big Bitters ››› [1989 - 120] | |
282. | Collins ››› [1947 - 136] | |
283. | Collogget Pippin ››› [1982 - 002] | |
284. | Colonel Vaughan ››› [2000 - 028] | |
285. | Colonel Yate ››› [1932 - 004] | |
286. | Colwall Quoining ››› [1949 - 023] | |
287. | Comrade ››› [1957 - 269] | |
288. | Contessa ››› [1958 - 033] | |
289. | Coo's River Beauty ››› [1948 - 720] | |
290. | Coquette ››› [1947 - 069] | |
291. | Coquette d'Auvergne ››› [1947 - 166] | |
292. | Cornish Aromatic ››› [1920 - 020] | |
293. | Cornish Gilliflower ››› [1947 - 116] | |
294. | Cornish Honeypin ››› [1955 - 078] | |
295. | Cornish Pine ››› [1954 - 035] | |
296. | Coronation ››› [1922 - 013] | |
297. | Corry's Wonder ››› [1945 - 049] | |
298. | Cortland ››› [1976 - 139] | |
299. | Coul Blush ››› [1948 - 023] | |
300. | Court of Wick ››› [1970 - 083] | |
301. | Courtagold ››› [1984 - 007] | |
302. | Cox Rouge des Flandres ››› [1982 - 202] | |
303. | Cox's Early Export ››› [1953 - 139] | |
304. | Cox's Orange Pippin ››› [2000 - 008] | |
305. | Cox's Orange Pippin ››› [1966 - 148] | |
306. | Cox's Orange Pippin Red Sport (Potter) ››› [1957 - 156] | |
307. | Cox's Pomona ››› [1957 - 188] | |
308. | Coxstone ››› [1930 - 045] | |
309. | Craciunesti ››› [1948 - 640] | |
310. | Craggy's Seedling ››› [1992 - 014] | |
311. | Crawley Reinette ››› [1941 - 025] | |
312. | Cretesc Rosu ››› [1958 - 099] | |
313. | Crimson Beauty (Canada) ››› [1951 - 017] | |
314. | Crimson Beauty of Bath ››› [1975 - 303] | |
315. | Crimson Bramley ››› [1941 - 026] | |
316. | Crimson Cox ››› [1957 - 238] | |
317. | Crimson King ››› [1989 - 076] | |
318. | Crimson King ››› [1979 - 158] | |
319. | Crimson Newton ››› [1957 - 177] | |
320. | Crimson Peasgood ››› [1999 - 075] | |
321. | Crimson Queening ››› [1949 - 092] | |
322. | Crimson Superb ››› [1976 - 141] | |
323. | Crimson Victoria ››› [1992 - 112] | |
324. | Csikos Orias Halasi ››› [1948 - 359] | |
325. | Cummy Norman ››› [1992 - 113] | |
326. | Cure ››› [1948 - 300] | |
327. | Cutler Grieve ››› [1924 - 021] | |
328. | D'Arcy Spice ››› [1942 - 006] | |
329. | d'Eylau ››› [1947 - 174] | |
330. | Dabinett ››› [1989 - 077] | |
331. | Dalice ››› [1949 - 088] | |
332. | Damjanich ››› [1948 - 361] | |
333. | Daniel Fele Renet ››› [1948 - 364] | |
334. | Danziger Kantapfel ››› [1948 - 656] | |
335. | Dark Red Staymared ››› [1950 - 141] | |
336. | Daru Sovari ››› [1948 - 363] | |
337. | Davey ››› [1952 - 044] | |
338. | Dawn ››› [1944 - 019] | |
339. | Cassou ››› [1973 - 117] | |
340. | de l'Estre ››› [1947 - 124] | |
341. | de Quint ››› [1948 - 306] | |
342. | Decio ››› [1983 - 032] | |
343. | Decosta ››› [1998 - 015] | |
344. | Delcorf ››› [1973 - 103] | |
345. | Delectable ››› [1953 - 055] | |
346. | Delgoton ››› [1999 - 030] | |
347. | Delicious ››› [1921 - 021] | |
348. | Deljeni ››› [1999 - 010] | |
349. | Deljorom ››› [1999 - 011] | |
350. | Delorina ››› [1999 - 014] | |
351. | Delprivale ››› [1998 - 016] | |
352. | Democrat ››› [1948 - 744] | |
353. | Dermen McIntosh ››› [1974 - 266] | |
354. | Desseffy Arisztid ››› [1948 - 362] | |
355. | Devon Crimson Queen ››› [1953 - 081] | |
356. | Devonshire Buckland ››› [1945 - 155] | |
357. | Devonshire Quarrenden ››› [1957 - 189] | |
358. | Dewdney's Seedling ››› [1939 - 011] | |
359. | Dewdulip Seedling ››› [1946 - 104] | |
360. | Diamond Jubilee ››› [2000 - 029] | |
361. | Diana ››› [1967 - 066] | |
362. | Dick's Favourite ››› [1967 - 009] | |
363. | Dillington Beauty ››› [1953 - 137] | |
364. | Directeur Lesage ››› [1949 - 202] | |
365. | Directeur van de Plassche ››› [1955 - 014] | |
366. | Discovery ››› [1973 - 189] | |
367. | Dockney ››› [1949 - 205] | |
368. | Doctor Clifford ››› [1913 - 023] | |
369. | Doctor Hogg ››› [1949 - 133] | |
370. | Dr. Ramburg ››› [1967 - 067] | |
371. | Dodd ››› [1975 - 011] | |
372. | Domino ››› [2000 - 030] | |
373. | Domnesc ››› [1958 - 103] | |
374. | Domnicele ››› [1948 - 644] | |
375. | Doree de Tournai ››› [1947 - 331] | |
376. | Double Red Northern Spy ››› [1950 - 151] | |
377. | Double Rose ››› [1947 - 119] | |
378. | Double-Red Baldwin ››› [1951 - 009] | |
379. | Doux Normandie ››› [1989 - 078] | |
380. | Downton Pippin ››› [1948 - 022] | |
381. | Drap d'Or (2) ››› [1947 - 123] | |
382. | Dredge's Fame ››› [1939 - 013] | |
383. | Dubbele Belle Fleur ››› [1983 - 078] | |
384. | Dubbele Zoete Aagt ››› [1983 - 077] | |
385. | Duchess of Bedford ››› [1941 - 009] | |
386. | Duchess of Oldenburg ››› [1957 - 190] | |
387. | Duchess's Favourite ››› [2000 - 031] | |
388. | Duck's Bill ››› [1937 - 010] | |
389. | Duegne ››› [1947 - 121] | |
390. | Dugamel ››› [1982 - 200] | |
391. | Dukat ››› [1974 - 203] | |
392. | Duke of Devonshire ››› [2000 - 032] | |
393. | Dulmener Rosenapfel ››› [1967 - 050] | |
394. | Dumelow's Seedling ››› [2000 - 033] | |
395. | Dunkerton's Late ››› [1989 - 080] | |
396. | Dunn's Seedling ››› [1953 - 154] | |
397. | Dunning ››› [1954 - 088] | |
398. | Durello ››› [1958 - 141] | |
399. | Dutch Mignonne ››› [1953 - 047] | |
400. | Eady's Magnum ››› [1924 - 016] | |
401. | Earl Cowper ››› [1949 - 055] | |
402. | Early Julyan ››› [1949 - 288] | |
403. | Early McIntosh ››› [1929 - 042] | |
404. | Early Strawberry (of Great Malvern) ››› [1922 - 040] | |
405. | East Lothian Pippin ››› [1949 - 279] | |
406. | Eastbourne Pippin ››› [1947 - 008] | |
407. | Easter Orange ››› [1941 - 007] | |
408. | EB 52 ››› [1989 - 081] | |
409. | Eccleston Pippin ››› [1923 - 115] | |
410. | Ecklinville ››› [1957 - 191] | |
411. | Ed Gould Golden ››› [1971 - 054] | |
412. | Edelborsdorfer ››› [1951 - 166] | |
413. | Eden ››› [1957 - 003] | |
414. | Edgar (Canada) ››› [1967 - 068] | |
415. | Edith Hopwood ››› [1925 - 029] | |
416. | Edmund Jupp ››› [1957 - 001] | |
417. | Edwards ››› [1957 - 160] | |
418. | Egremont Russet ››› [1979 - 159] | |
419. | Eight Square ››› [1950 - 079] | |
420. | Elan ››› [1974 - 255] | |
421. | Elbee ››› [1986 - 042] | |
422. | Elektra ››› [1977 - 092] | |
423. | Elise Rathke ››› [1949 - 050] | |
424. | Ellis Bitter ››› [1989 - 083] | |
425. | Ellison's Orange ››› [1982 - 046] | |
426. | Elmore Pippin ››› [1949 - 095] | |
427. | Elnica ››› [1999 - 016] | |
428. | Elshof ››› [1999 - 017] | |
429. | Reinstar ››› [2000 - 111] | |
430. | Elton Beauty ››› [1963 - 108] | |
431. | Emilia ››› [1957 - 193] | |
432. | Emneth Early ››› [1975 - 321] | |
433. | Empire ››› [1962 - 041] | |
434. | Encore ››› [1921 - 014] | |
435. | Endsleigh Beauty ››› [1906 - 033] | |
436. | Entz-Rosmarin ››› [1948 - 374] | |
437. | Epicure ››› [1929 - 022] | |
438. | Epicure ››› [2006 - 013] | |
439. | Epicurean ››› [1953 - 057] | |
440. | Eri Zagarra ››› [1973 - 114] | |
441. | Erich Neumanns Roter James Grieve ››› [1957 - 067] | |
442. | Erlijon ››› [1974 - 057] | |
443. | Ernst Bosch ››› [1951 - 049] | |
444. | Eros ››› [1963 - 005] | |
445. | Esopus Spitzenburg ››› [1950 - 033] | |
446. | Essching ››› [1948 - 603] | |
447. | Estiva ››› [1973 - 104] | |
448. | Etlins Reinette ››› [1947 - 264] | |
449. | Eustis ››› [1952 - 121] | |
450. | Evagil ››› [1945 - 191] | |
451. | Excelsior ››› [1924 - 017] | |
452. | Exeter Cross ››› [1973 - 135] | |
453. | Exquisite ››› [1957 - 197] | |
454. | Extraordinaire ››› [1947 - 357] | |
455. | Eynsham Challenger ››› [1960 - 042] | |
456. | Eynsham Dumpling ››› [1960 - 047] | |
457. | Fairie Queen ››› [1944 - 018] | |
458. | Fairy (Cormack) ››› [1967 - 069] | |
459. | Fall Harvey ››› [1950 - 191] | |
460. | Fall Pippin ››› [1948 - 638] | |
461. | Fall Russet ››› [1958 - 067] | |
462. | Falstaff ››› [1972 - 184] | |
463. | Fameuse ››› [1952 - 174] | |
464. | Fantazja ››› [1971 - 121] | |
465. | Fara Nume ››› [1948 - 649] | |
466. | Fearn's Pippin ››› [1945 - 186] | |
467. | Fekete Tanyeralma ››› [1948 - 367] | |
468. | Feltham Beauty ››› [1921 - 083] | |
469. | Fenouillet de Ribours ››› [1948 - 045] | |
470. | Fenouillet Gris ››› [1948 - 482] | |
471. | Fiessers Erstling ››› [1947 - 469] | |
472. | Fiesta ››› [1983 - 038] | |
473. | Fil Jaune ››› [1948 - 289] | |
474. | Filippa ››› [1927 - 023] | |
475. | Fillingham Pippin ››› [1923 - 078] | |
476. | Finkenwerder Prinz ››› [1951 - 196] | |
477. | Fireside ››› [1951 - 061] | |
478. | Firmgold ››› [1981 - 109] | |
479. | Fisher Fortune ››› [1962 - 045] | |
480. | Flame ››› [1949 - 020] | |
481. | Fleuritard Rouge ››› [1950 - 160] | |
482. | Florence Bennett ››› [1972 - 082] | |
483. | Florianer Rosenapfel ››› [1947 - 320] | |
484. | Florina ››› [1978 - 342] | |
485. | Flower of the Town ››› [1946 - 034] | |
486. | Folkestone ››› [1964 - 069] | |
487. | Forester ››› [1941 - 019] | |
488. | Forge ››› [1920 - 012] | |
489. | Forpear ››› [1957 - 194] | |
490. | Fortosh ››› [1957 - 195] | |
491. | Fortune ››› [1974 - 343] | |
492. | Forty Shilling ››› [1944 - 023] | |
493. | Unknown (unknown) ››› [1947 - 047] | |
494. | Foulkes' Foremost ››› [1964 - 036] | |
495. | Four Square ››› [1992 - 117] | |
496. | Fraise de Buhler ››› [1947 - 068] | |
497. | Francis (Thorrington) ››› [1925 - 031] | |
498. | Frankettu ››› [1950 - 163] | |
499. | Frau Margarete von Stosch ››› [1947 - 062] | |
500. | Frederick ››› [1989 - 085] | |
501. | Freiherr von Berlepsch ››› [1947 - 084] | |
502. | French Crab ››› [1957 - 272] | |
503. | Freyberg ››› [1961 - 065] | |
504. | Friandise ››› [1947 - 297] | |
505. | Friedrich der Grosse ››› [1947 - 326] | |
506. | Frogmore Prolific ››› [1957 - 180] | |
507. | Frydeland Cox ››› [1984 - 176] | |
508. | Fuji ››› [1963 - 019] | |
509. | Fukunishiki ››› [1953 - 001] | |
510. | Fukutami ››› [1953 - 008] | |
511. | La Gaillarde ››› [1950 - 102] | |
512. | Galantine ››› [1949 - 153] | |
513. | Galaxy ››› [1994 - 009] | |
514. | Galeuse ››› [1948 - 317] | |
515. | Galloway Pippin ››› [1947 - 298] | |
516. | Galton ››› [1930 - 047] | |
517. | Garden Royal ››› [1951 - 279] | |
518. | Garnet ››› [1936 - 028] | |
519. | Gascoyne's Scarlet ››› [1957 - 181] | |
520. | Gavin ››› [1969 - 029] | |
521. | Gazerau ››› [1947 - 216] | |
522. | Geeveston Fanny ››› [1952 - 034] | |
523. | Geheimrat Breuhahn ››› [1951 - 176] | |
524. | Geheimrat Breuhahn ››› [1951 - 051] | |
525. | Geheimrat Doktor Oldenburg ››› [1958 - 065] | |
526. | Gelber Munsterlander Borsdorfer ››› [1951 - 167] | |
527. | Gennet Moyle ››› [1989 - 087] | |
528. | Gennet Moyle (of Taylor) ››› [1977 - 002] | |
529. | George Carpenter ››› [1957 - 163] | |
530. | George Cave ››› [1979 - 160] | |
531. | George Neal ››› [1924 - 033] | |
532. | Giant Geniton ››› [1953 - 150] | |
533. | Gibbon's Russet ››› [1905 - 005] | |
534. | Gilliflower of Gloucester ››› [1952 - 055] | |
535. | Unknown (unknown) ››› [1948 - 728] | |
536. | Gladstone ››› [2000 - 036] | |
537. | Glasbury ››› [1979 - 123] | |
538. | Glass Apple ››› [1954 - 027] | |
539. | Glebe Gold ››› [1945 - 013] | |
540. | Glockenapfel ››› [1948 - 613] | |
541. | Glogerovka ››› [1949 - 170] | |
542. | Gloria Mundi ››› [1922 - 014] | |
543. | Glorie van Holland ››› [1949 - 179] | |
544. | Gloster 69 ››› [1968 - 067] | |
545. | Gloucester Cross ››› [1930 - 031] | |
546. | Gloucester Royal ››› [1957 - 012] | |
547. | Golco ››› [1999 - 018] | |
548. | Gold Medal ››› [2000 - 037] | |
549. | Gold Reinette ››› [1952 - 178] | |
550. | Golden Auvilspur ››› [1977 - 142] | |
551. | Golden Bounty ››› [1961 - 041] | |
552. | Golden Delicious ››› [1969 - 019] | |
553. | Golden Delicious ››› [1979 - 162] | |
554. | Golden Delicious Russet ››› [1978 - 312] | |
555. | Golden Harvey ››› [1954 - 024] | |
556. | Golden Knob ››› [1946 - 023] | |
557. | Golden Melon ››› [1953 - 010] | |
558. | Golden Morspur ››› [1973 - 092] | |
559. | Golden Noble ››› [1974 - 407] | |
560. | Golden Nugget ››› [1965 - 026] | |
561. | Golden Pippin ››› [1946 - 024] | |
562. | Golden Reinette ››› [2000 - 038] | |
563. | Golden Royal ››› [1950 - 072] | |
564. | Golden Russet of Western New York ››› [1978 - 308] | |
565. | Golden Russet of Western New York ››› [1952 - 120] | |
