1. | 'Almey' ››› [1999 - 073] | |
2. | 'Brogdale Crab' ››› [1999 - 071] | |
3. | 'Oporto' ››› [2000 - 045] | |
4. | Abbondanza ››› [1958 - 139] | |
5. | Abondance ››› [1947 - 260] | |
6. | Acklam Russet ››› [1961 - 043] | |
7. | Acme ››› [1956 - 013] | |
8. | Adams's Pearmain ››› [1976 - 137] | |
9. | Adamsapfel Ostpreussischer ››› [1951 - 162] | |
10. | Adersleber Calville ››› [1947 - 457] | |
11. | Admiral ››› [1951 - 148] | |
12. | Advance ››› [1962 - 020] | |
13. | Aivaniya ››› [1957 - 073] | |
14. | Akane ››› [1972 - 006] | |
15. | Akero ››› [1927 - 013] | |
16. | Alastair Cannon-White ››› [1974 - 074] | |
17. | Aldenham Blenheim ››› [1929 - 032] | |
18. | Alderman ››› [1923 - 110] | |
19. | Aldwick Beauty ››› [1970 - 001] | |
20. | Alexander ››› [1999 - 072] | |
21. | Alexis ››› [1967 - 058] | |
22. | Alfa 68 ››› [1968 - 057] | |
23. | Alfred Jolibois ››› [1950 - 152] | |
24. | Alfriston ››› [1957 - 178] | |
25. | Alice ››› [1968 - 034] | |
26. | Allen's Everlasting ››› [2000 - 015] | |
27. | Allington Pippin ››› [2000 - 016] | |
28. | Alnarps Favorit ››› [1968 - 056] | |
29. | Altlander Fettapfel ››› [1958 - 060] | |
30. | Altlander Pfannkuchenapfel ››› [1951 - 163] | |
31. | Altlander Rosenapfel ››› [1951 - 164] | |
32. | Alton ››› [1966 - 035] | |
33. | Amanishiki ››› [1953 - 013] | |
34. | American Beauty ››› [1947 - 333] | |
35. | American Golden Russet ››› [1950 - 229] | |
36. | American Grindling ››› [1943 - 019] | |
37. | Ananas Reinette ››› [1947 - 074] | |
38. | Angyal Dezso ››› [1948 - 344] | |
39. | Anna Boelens ››› [1945 - 077] | |
40. | Annie Elizabeth ››› [1957 - 175] | |
41. | Annurca ››› [1973 - 051] | |
42. | Antonovka ››› [1948 - 666] | |
43. | Antonovka Grammovaya 600 ››› [1975 - 339] | |
44. | Antonovka-kamenichka ››› [1949 - 166] | |
45. | Api Noir ››› [1952 - 106] | |
46. | Appel van Paris ››› [1955 - 010] | |
47. | Ard Cairn Russet ››› [1905 - 004] | |
48. | Arditi ››› [1958 - 027] | |
49. | Arkansas ››› [1955 - 093] | |
50. | Aroma ››› [1968 - 039] | |
51. | Arthur Turner ››› [1975 - 301] | |
52. | Arthur W. Barnes ››› [1923 - 109] | |
53. | Ascot ››› [1925 - 015] | |
54. | Ashdown Seedling ››› [1966 - 079] | |
55. | Ashmead's Kernel ››› [1970 - 106] | |
56. | Ashton Bitter ››› [1989 - 129] | |
57. | Ashton Brown Jersey ››› [1992 - 107] | |
58. | Astillisch ››› [1967 - 002] | |
59. | Atalanta (Netherlands) ››› [1955 - 013] | |
60. | Atlas ››› [1950 - 127] | |
61. | Auralia ››› [1967 - 004] | |
62. | Autumn Arctic ››› [1974 - 121] | |
63. | Autumn Harvest ››› [1950 - 097] | |
64. | Autumn Pearmain ››› [1921 - 019] | |
65. | Baker's Delicious ››› [1947 - 039] | |
66. | Balder ››› [1966 - 044] | |
67. | Baldwin ››› [1921 - 086] | |
68. | Ball's Pippin ››› [1926 - 035] | |
69. | Ballarat Seedling ››› [1930 - 057] | |
70. | Ballard Beauty ››› [1954 - 025] | |
71. | Ballyfatten ››› [1949 - 222] | |
72. | Bancroft ››› [1950 - 150] | |
73. | Banffy Pal ››› [1948 - 354] | |
74. | Banns ››› [1928 - 033] | |
75. | Banziger ››› [1947 - 095] | |
76. | Barchard's Seedling ››› [1945 - 025] | |
77. | Barnack Beauty ››› [1957 - 207] | |
78. | Barnack Beauty Sport ››› [1944 - 012] | |
79. | Barnack Orange ››› [1925 - 004] | |
80. | Barnhill Pippin ››› [1949 - 207] | |
81. | Baron Ward ››› [1948 - 031] | |
82. | Baron Wood ››› [1999 - 074] | |
83. | Barraude ››› [1947 - 161] | |
84. | Barry ››› [1958 - 018] | |
85. | Bascombe Mystery ››› [1935 - 006] | |
86. | Bastien ››› [1948 - 323] | |
87. | Baumann's Reinette ››› [2000 - 017] | |
88. | Baxter ››› [1930 - 027] | |
89. | Baxter's Pearmain ››› [1948 - 105] | |
90. | Beacon ››› [1960 - 056] | |
91. | Beauty of Bath ››› [1966 - 146] | |
92. | Beauty of Bedford ››› [1913 - 009] | |
93. | Beauty of Blackmoor ››› [1981 - 092] | |
94. | Beauty of Hants ››› [1924 - 054] | |
95. | Beauty of Kent ››› [1941 - 021] | |
96. | Beauty of Moray ››› [1942 - 035] | |
97. | Beauty of Stoke ››› [2000 - 019] | |
98. | Bec d'Oie (Cher) ››› [1948 - 774] | |
99. | Bedford Red ››› [1967 - 059] | |
100. | Bedfordshire Foundling ››› [2000 - 020] | |
101. | Bedminster Pippin ››› [1952 - 054] | |
102. | Bellaqueeny ››› [1948 - 743] | |
103. | Belle de Boskoop ››› [1973 - 169] | |
104. | Belle de Longue ››› [1950 - 116] | |
105. | Belle de Magny ››› [1947 - 248] | |
106. | Belle de Tours ››› [1947 - 295] | |
107. | Belle Ente ››› [1948 - 202] | |
108. | Belle Fille de la Manche ››› [1999 - 041] | |
109. | Belle Flavoise ››› [1947 - 158] | |
110. | Belle-Fleur de France ››› [1948 - 592] | |
111. | Belle-Fille Normande ››› [1947 - 287] | |
112. | Belle-Fleur de Saint-Benoit ››› [1947 - 163] | |
113. | Belle-Fleur Large Mouche ››› [1948 - 595] | |
114. | Belledge Pippin ››› [1949 - 134] | |
115. | Bellefleur-Kitaika ››› [1975 - 341] | |
116. | Belvoir Seedling ››› [1935 - 008] | |
117. | Ben Davis ››› [1967 - 061] | |
118. | Benenden Early ››› [1954 - 008] | |
119. | Benoni ››› [1941 - 022] | |
120. | Benseman's Seedling ››› [1953 - 149] | |
121. | Bereczki Mate ››› [1948 - 349] | |
122. | Beregi Sovari ››› [1948 - 355] | |
123. | Berner Rosen ››› [1947 - 067] | |
124. | Betsey ››› [1947 - 505] | |
125. | Beverly Hills ››› [1964 - 033] | |
126. | Biesterfelder Renette ››› [1951 - 056] | |
127. | Bismarck ››› [1948 - 653] | |
128. | Black Ben Davis ››› [1967 - 060] | |
129. | Black Dabinett ››› [1989 - 123] | |
130. | Black McIntosh ››› [1952 - 016] | |
131. | Black Mickey ››› [1967 - 063] | |
132. | Blackjon ››› [1967 - 062] | |
133. | Blahova Reneta ››› [1974 - 201] | |
134. | Blaxtayman ››› [1950 - 140] | |
135. | Blaze ››› [1974 - 047] | |
136. | Blenheim Orange ››› [1973 - 133] | |
137. | Bloody Butcher ››› [1950 - 075] | |
138. | Bloody Ploughman ››› [1962 - 042] | |
139. | Blue Pearmain ››› [1957 - 210] | |
140. | Blushing Golden ››› [1975 - 179] | |
141. | Bodikers Gold-Reinette ››› [1947 - 322] | |
142. | Bodil Neergaard ››› [1927 - 004] | |
143. | Bohnapfel ››› [1948 - 679] | |
144. | Boiken ››› [1927 - 021] | |
145. | Bondon ››› [1947 - 164] | |
146. | Bonne Hotture ››› [1948 - 212] | |
147. | Bonnet de Comte ››› [1947 - 283] | |
148. | Bosbury Pippin ››› [1945 - 133] | |
149. | Bouscasse de Bres ››› [1948 - 232] | |
150. | Bouet de Bonnetable ››› [1948 - 263] | |
151. | Bountiful ››› [1977 - 054] | |
152. | Bouquepreuve ››› [1948 - 301] | |
153. | Bovarde ››› [1947 - 082] | |
154. | Bow Hill Pippin ››› [1957 - 212] | |
155. | Box Apple ››› [1955 - 077] | |
156. | Braddick Nonpareil ››› [1967 - 054] | |
157. | Braeburn ››› [1974 - 357] | |
158. | Braintree Seedling ››› [1954 - 028] | |
159. | Bramley's Seedling ››› [1974 - 341] | |
160. | Bramshott Rectory ››› [1957 - 273] | |
161. | Breakwell's Seedling ››› [1989 - 065] | |
162. | Breitling ››› [1947 - 474] | |
163. | Brenchley Pippin ››› [1950 - 299] | |
164. | Brettacher Samling ››› [1951 - 165] | |
165. | Bridgewater Pippin (of Cheal) ››› [1943 - 020] | |
166. | Brighton ››› [1951 - 242] | |
167. | Britemac ››› [1974 - 049] | |
168. | Broad-Eyed Pippin (of Bultitude) ››› [1929 - 029] | |
169. | Broadleaf Norman ››› [1992 - 108] | |
170. | Brookes's ››› [1948 - 039] | |
171. | Brown Crofton ››› [1950 - 078] | |
172. | Brown Kenting ››› [1948 - 025] | |
173. | Brown Thorn ››› [1989 - 069] | |
174. | Brown's Seedling ››› [1946 - 043] | |
175. | Brownlees' Russet ››› [1957 - 179] | |
176. | Budai Ignac ››› [1948 - 345] | |
177. | Budimka ››› [1936 - 021] | |
178. | Bukhovitsa ››› [1957 - 075] | |
179. | Burchardt's Reinette ››› [1947 - 065] | |
180. | Burgundy ››› [1975 - 035] | |
181. | Burn's Seedling ››› [1945 - 128] | |
182. | Burr Knot ››› [1943 - 009] | |
183. | Bushey Grove ››› [1924 - 057] | |
184. | Buzaval Ero Alma ››› [1948 - 348] | |
185. | Byeloborodovka ››› [2000 - 023] | |
186. | Byfleet Seedling ››› [1931 - 008] | |
187. | Byford Wonder ››› [2000 - 024] | |
188. | Cabusse ››› [1950 - 155] | |
189. | Cacanska Pozna ››› [1975 - 176] | |
190. | Cagarlaou ››› [1949 - 141] | |
191. | Calville Blanc d'Hiver ››› [1952 - 126] | |
192. | Calville Blanc d'Hiver ››› [2002 - 037] | |
193. | Calville d'Oullins ››› [1996 - 022] | |
194. | Calville d'Ulzen ››› [1947 - 467] | |
195. | Calville de Doue ››› [1947 - 114] | |
196. | Calville de Maussion ››› [1947 - 272] | |
197. | Calville de Saint-Sauveur ››› [1947 - 309] | |
198. | Calville des Femmes ››› [1947 - 245] | |
199. | Calville des Prairies ››› [1975 - 351] | |
200. | Calville Duquesne ››› [1947 - 276] | |
201. | Calville Rouge d'Automne (Barnes) ››› [1949 - 011] | |
202. | Calville Rouge d'Hiver ››› [1947 - 305] | |
203. | Calville Rouge du Mont d'Or ››› [1949 - 115] | |
204. | Cambusnethan Pippin ››› [1921 - 088] | |
205. | Camelot ››› [1957 - 252] | |
206. | Campanino ››› [1958 - 140] | |
207. | Canvada ››› [1957 - 084] | |
208. | Captain Kidd ››› [1971 - 046] | |
209. | Caravel ››› [1965 - 008] | |
210. | Cardinal ››› [1975 - 348] | |
211. | Carlisle Codlin (of Bultitude) ››› [1923 - 011] | |
212. | Carmignolle ››› [1947 - 376] | |
213. | Carnet ››› [1950 - 132] | |
214. | Caroli d'Italie ››› [1947 - 318] | |
215. | Caroline ››› [1946 - 108] | |
216. | Carrara Brusca ››› [1958 - 169] | |
217. | Carrata ››› [1958 - 156] | |
218. | Carrey ››› [1949 - 142] | |
219. | Carswell's Honeydew ››› [1964 - 035] | |
220. | Carswell's Orange ››› [1960 - 007] | |
221. | Cartaut ››› [1949 - 144] | |
222. | Carter's Blue ››› [1947 - 300] | |
223. | Carter's Pearmain ››› [1948 - 723] | |
224. | Case Wealthy ››› [1950 - 123] | |
225. | Castle Major ››› [1947 - 454] | |
226. | Castlemajor/Wisley 182 ››› [2000 - 034] | |
227. | Castlemajor/Wisley 282 ››› [2000 - 035] | |
228. | Catshead ››› [1927 - 027] | |
229. | Caudal Market ››› [1953 - 104] | |
230. | Cavallotta ››› [1958 - 029] | |
231. | Cellini ››› [1947 - 310] | |
232. | Celt ››› [1951 - 221] | |
233. | Chad's Favourite ››› [1962 - 022] | |
234. | Channel Beauty ››› [1922 - 097] | |
235. | Charden ››› [1971 - 025] | |
236. | Charles Eyre ››› [1921 - 010] | |
237. | Charles Ross ››› [1979 - 156] | |
238. | Charlot ››› [1947 - 168] | |
239. | Chaux ››› [1948 - 235] | |
240. | Chaxhill Red ››› [1952 - 052] | |
241. | Cheddar Cross ››› [1973 - 134] | |
242. | Chehalis ››› [1974 - 051] | |
243. | Chelmsford Wonder ››› [1957 - 213] | |
244. | Chenango Strawberry ››› [1952 - 115] | |
245. | Chieftain ››› [1974 - 053] | |
246. | Chips ››› [1970 - 009] | |
247. | Chisel Jersey ››› [1989 - 072] | |
248. | Chivers Delight ››› [1979 - 157] | |
249. | Chorister Boy ››› [1934 - 027] | |
250. | Christie Manson ››› [2000 - 025] | |
251. | Chusenrainer ››› [1948 - 614] | |
252. | Cigany Alma ››› [1948 - 358] | |
253. | Cinq Cotes ››› [1949 - 146] | |
254. | Ciodo ››› [1958 - 031] | |
255. | Cissy ››› [1950 - 083] | |
256. | Cistecke ››› [1974 - 202] | |
257. | Citron d'Hiver (Swiss) ››› [1947 - 100] | |
258. | Clarinette ››› [1950 - 043] | |
259. | Clark's Seedling ››› [1957 - 265] | |
260. | Claygate Pearmain ››› [1941 - 023] | |
261. | Clear Gold ››› [1976 - 123] | |
262. | Clemens ››› [1948 - 600] | |
263. | Climax ››› [1921 - 087] | |
264. | Clopton Red ››› [1966 - 072] | |
265. | Cludius Herbstapfel ››› [1958 - 057] | |
266. | Coat Jersey ››› [1989 - 074] | |
267. | Cockett's Red ››› [1930 - 040] | |
268. | Cockle Pippin ››› [2000 - 027] | |
269. | Cockpit ››› [1943 - 012] | |
270. | Coeur de Boeuf ››› [1947 - 111] | |
271. | Cola ››› [1958 - 129] | |
272. | Cola Gelata ››› [1958 - 128] | |
273. | Colapuy ››› [1948 - 246] | |
274. | Collington Big Bitters ››› [1989 - 120] | |
275. | Collins ››› [1947 - 136] | |
276. | Collogget Pippin ››› [1982 - 002] | |
277. | Colonel Vaughan ››› [2000 - 028] | |
278. | Colonel Yate ››› [1932 - 004] | |
279. | Colwall Quoining ››› [1949 - 023] | |
280. | Comrade ››› [1957 - 269] | |
281. | Contessa ››› [1958 - 033] | |
282. | Coo's River Beauty ››› [1948 - 720] | |
283. | Coquette ››› [1947 - 069] | |
284. | Coquette d'Auvergne ››› [1947 - 166] | |
285. | Cornish Aromatic ››› [1920 - 020] | |
286. | Cornish Gilliflower ››› [1947 - 116] | |
287. | Cornish Honeypin ››› [1955 - 078] | |
288. | Cornish Pine ››› [1954 - 035] | |
289. | Coronation ››› [1922 - 013] | |
290. | Corry's Wonder ››› [1945 - 049] | |
291. | Cortland ››› [1976 - 139] | |
292. | Cottenham Seedling ››› [1924 - 010] | |
293. | Coul Blush ››› [1948 - 023] | |
294. | Court of Wick ››› [1970 - 083] | |
295. | Cox Rouge des Flandres ››› [1982 - 202] | |
296. | Cox's Early Export ››› [1953 - 139] | |
297. | Cox's Orange Pippin ››› [2000 - 008] | |
298. | Cox's Orange Pippin ››› [1966 - 148] | |
299. | Cox's Orange Pippin Red Sport (Potter) ››› [1957 - 156] | |
300. | Cox's Pomona ››› [1957 - 188] | |
301. | Coxstone ››› [1930 - 045] | |
302. | Crawley Reinette ››› [1941 - 025] | |
303. | Cretesc Rosu ››› [1958 - 099] | |
304. | Crimson Beauty of Bath ››› [1975 - 303] | |
305. | Crimson Bramley ››› [1941 - 026] | |
306. | Crimson Cox ››› [1957 - 238] | |
307. | Crimson King ››› [1979 - 158] | |
308. | Crimson Newton ››› [1957 - 177] | |
309. | Crimson Peasgood ››› [1999 - 075] | |
310. | Crimson Queening ››› [1949 - 092] | |
311. | Crimson Spy ››› [1967 - 065] | |
312. | Crimson Superb ››› [1976 - 141] | |
313. | Criterion ››› [1976 - 077] | |
314. | Csikos Orias Halasi ››› [1948 - 359] | |
315. | Cummy Norman ››› [1992 - 113] | |
316. | Cure ››› [1948 - 300] | |
317. | Curl Tail ››› [1941 - 017] | |
318. | Cutler Grieve ››› [1924 - 021] | |
319. | D'Arcy Spice ››› [1942 - 006] | |
320. | d'Eylau ››› [1947 - 174] | |
321. | Dabinett ››› [1989 - 077] | |
322. | Dalice ››› [1949 - 088] | |
323. | Damjanich ››› [1948 - 361] | |
324. | Daniel Fele Renet ››› [1948 - 364] | |
325. | Danziger Kantapfel ››› [1948 - 656] | |
326. | Dark Red Staymared ››› [1950 - 141] | |
327. | Daru Sovari ››› [1948 - 363] | |
328. | Davey ››› [1952 - 044] | |
329. | Dawn ››› [1944 - 019] | |
330. | de Bonde ››› [1947 - 173] | |
331. | Cassou ››› [1973 - 117] | |
332. | de Jaune ››› [1947 - 143] | |
333. | de l'Estre ››› [1947 - 124] | |
334. | de Quint ››› [1948 - 306] | |
335. | Dekker's Glory ››› [1999 - 077] | |
336. | Delcorf ››› [1973 - 103] | |
337. | Delectable ››› [1953 - 055] | |
338. | Delgoton ››› [1999 - 030] | |
339. | Delicious ››› [1921 - 021] | |
340. | Delorina ››› [1999 - 014] | |
341. | Democrat ››› [1948 - 744] | |
342. | Dermen McIntosh ››› [1974 - 266] | |
343. | Dermen Winesap ››› [1974 - 052] | |
344. | Desse de Buff ››› [1949 - 056] | |
345. | Desseffy Arisztid ››› [1948 - 362] | |
346. | Devon Crimson Queen ››› [1953 - 081] | |
347. | Devonshire Buckland ››› [1945 - 155] | |
348. | Devonshire Quarrenden ››› [1957 - 189] | |
349. | Dewdney's Seedling ››› [1939 - 011] | |
350. | Dewdulip Seedling ››› [1946 - 104] | |
351. | Diamond Jubilee ››› [2000 - 029] | |
352. | Diana ››› [1967 - 066] | |
353. | Dick's Favourite ››› [1967 - 009] | |
354. | Dillington Beauty ››› [1953 - 137] | |
355. | Directeur van de Plassche ››› [1955 - 014] | |
356. | Discovery ››› [1973 - 189] | |
357. | Dockney ››› [1949 - 205] | |
358. | Doctor Clifford ››› [1913 - 023] | |
359. | Doctor Hogg ››› [1949 - 133] | |
360. | Dr. Ramburg ››› [1967 - 067] | |
361. | Dodd ››› [1975 - 011] | |
362. | Domino ››› [2000 - 030] | |
363. | Domnicele ››› [1948 - 644] | |
364. | Doree de Tournai ››› [1947 - 331] | |
365. | Dorsett Golden ››› [1969 - 036] | |
366. | Double Red Northern Spy ››› [1950 - 151] | |
367. | Double Red Rome Beauty ››› [1950 - 131] | |
368. | Double Rose ››› [1947 - 119] | |
369. | Double-Red Baldwin ››› [1951 - 009] | |
370. | Doud Golden Delicious ››› [1974 - 054] | |
371. | Doux Normandie ››› [1989 - 078] | |
372. | Dove ››› [1989 - 079] | |
373. | Downton Pippin ››› [1948 - 022] | |
374. | Drap d'Or (2) ››› [1947 - 123] | |
375. | Dredge's Fame ››› [1939 - 013] | |
376. | Duchess of Bedford ››› [1941 - 009] | |
377. | Duchess's Favourite ››› [2000 - 031] | |
378. | Duck's Bill ››› [1937 - 010] | |
379. | Dugamel ››› [1982 - 200] | |
380. | Dukat ››› [1974 - 203] | |
381. | Duke of Devonshire ››› [2000 - 032] | |
382. | Dulmener Rosenapfel ››› [1967 - 050] | |
383. | Dumelow's Seedling ››› [2000 - 033] | |
384. | Dunn's Seedling ››› [1953 - 154] | |
385. | Dunning ››› [1954 - 088] | |
386. | Durello ››› [1958 - 141] | |
387. | Dutch Codlin ››› [1946 - 100] | |
388. | Dutch Mignonne ››› [1953 - 047] | |
389. | Eady's Magnum ››› [1924 - 016] | |
390. | Early Julyan ››› [1949 - 288] | |
391. | Early McIntosh ››› [1929 - 042] | |
392. | Early Strawberry (of Great Malvern) ››› [1922 - 040] | |
393. | East Lothian Pippin ››› [1949 - 279] | |
394. | Eastbourne Pippin ››› [1947 - 008] | |
395. | Easter Orange ››› [1941 - 007] | |
396. | EB 52 ››› [1989 - 081] | |
397. | Eccleston Pippin ››› [1923 - 115] | |
398. | Ecklinville ››› [1957 - 191] | |
399. | Ed Gould Golden ››› [1971 - 054] | |
400. | Edelborsdorfer ››› [1951 - 166] | |
401. | Eden ››› [1957 - 003] | |
402. | Edgar (Canada) ››› [1967 - 068] | |
403. | Edith Hopwood ››› [1925 - 029] | |
404. | Edmund Jupp ››› [1957 - 001] | |
405. | Edwards ››› [1957 - 160] | |
406. | Egremont Russet ››› [1979 - 159] | |
407. | Eight Square ››› [1950 - 079] | |
408. | Elektra ››› [1977 - 092] | |
409. | Elise Rathke ››› [1949 - 050] | |
410. | Ellis Bitter ››› [1989 - 083] | |
411. | Ellison's Orange ››› [1982 - 046] | |
412. | Elmore Pippin ››› [1949 - 095] | |
413. | Elstar ››› [1974 - 005] | |
414. | Reinstar ››› [2000 - 111] | |
415. | Elton Beauty ››› [1963 - 108] | |
416. | Emilia ››› [1957 - 193] | |
417. | Emneth Early ››› [1975 - 321] | |
418. | Empire ››› [1962 - 041] | |
419. | Encore ››› [1921 - 014] | |
420. | Endsleigh Beauty ››› [1906 - 033] | |
421. | Entz-Rosmarin ››› [1948 - 374] | |
422. | Epicure ››› [2006 - 013] | |
423. | Epicure ››› [1929 - 022] | |
424. | Epicurean ››› [1953 - 057] | |
425. | Eri Zagarra ››› [1973 - 114] | |
426. | Erich Neumanns Roter James Grieve ››› [1957 - 067] | |
427. | Erlijon ››› [1974 - 057] | |
428. | Eros ››› [1963 - 005] | |
429. | Esopus Spitzenburg ››› [1950 - 033] | |
430. | Essching ››› [1948 - 603] | |
431. | Estiva ››› [1973 - 104] | |
432. | Eustis ››› [1952 - 121] | |
433. | Evagil ››› [1945 - 191] | |
434. | Excelsior ››› [1924 - 017] | |
435. | Exeter Cross ››› [1973 - 135] | |
436. | Exquisite ››› [1957 - 197] | |
437. | Extraordinaire ››› [1947 - 357] | |
438. | Eynsham Challenger ››› [1960 - 042] | |
439. | Eynsham Dumpling ››› [1960 - 047] | |
440. | Fairie Queen ››› [1944 - 018] | |
441. | Fairy (Cormack) ››› [1967 - 069] | |
442. | Fall Harvey ››› [1950 - 191] | |
443. | Fall Pippin ››› [1948 - 638] | |
444. | Falstaff ››› [1972 - 184] | |
445. | Fameuse ››› [1952 - 174] | |
446. | Fara Nume ››› [1948 - 649] | |
447. | Faros ››› [1948 - 215] | |
448. | Fearn's Pippin ››› [1945 - 186] | |
449. | Fekete Tanyeralma ››› [1948 - 367] | |
450. | Feltham Beauty ››› [1921 - 083] | |
451. | Fenouillet de Ribours ››› [1948 - 045] | |
452. | Fenouillet Gris ››› [1948 - 482] | |
453. | Fil Jaune ››› [1948 - 289] | |
454. | Filippa ››› [1927 - 023] | |
455. | Fillingham Pippin ››› [1923 - 078] | |
456. | Finkenwerder Prinz ››› [1951 - 196] | |
457. | Fireside ››› [1951 - 061] | |
458. | Fisher Fortune ››› [1962 - 045] | |
459. | Flame ››› [1949 - 020] | |
460. | Fletcher's Prolific ››› [1945 - 072] | |
461. | Florence Bennett ››› [1972 - 082] | |
462. | Florianer Rosenapfel ››› [1947 - 320] | |
463. | Flower of the Town ››› [1946 - 034] | |
464. | Folkestone ››› [1964 - 069] | |
465. | Fon's Spring ››› [1962 - 065] | |
466. | Forester ››› [1941 - 019] | |
467. | Forge ››› [1920 - 012] | |
468. | Forpear ››› [1957 - 194] | |
469. | Fortosh ››› [1957 - 195] | |
470. | Fortune ››› [1974 - 343] | |
471. | Forty Shilling ››› [1944 - 023] | |
472. | Foster's Seedling ››› [1957 - 235] | |
473. | Unknown (unknown) ››› [1947 - 047] | |
474. | Foulkes' Foremost ››› [1964 - 036] | |
475. | Fraise de Buhler ››› [1947 - 068] | |
476. | Franc-Bon-Pommier ››› [1950 - 161] | |
477. | France Deliquet ››› [1950 - 106] | |
478. | Francis (Thorrington) ››› [1925 - 031] | |
479. | Frankettu ››› [1950 - 163] | |
480. | Frau Margarete von Stosch ››› [1947 - 062] | |
481. | Fred Webb ››› [1965 - 004] | |
482. | Frederick ››› [1989 - 085] | |
483. | Freiherr von Berlepsch ››› [1947 - 084] | |
484. | French Crab ››› [1957 - 272] | |
485. | Freyberg ››› [1961 - 065] | |
486. | Friandise ››› [1947 - 297] | |
487. | Friedrich der Grosse ››› [1947 - 326] | |
488. | Frogmore Prolific ››› [1957 - 180] | |
489. | Frydeland Cox ››› [1984 - 176] | |
490. | Fuji ››› [1963 - 019] | |
491. | Fukunishiki ››› [1953 - 001] | |
492. | Fukutami ››› [1953 - 008] | |
493. | La Gaillarde ››› [1950 - 102] | |
494. | Galantine ››› [1949 - 153] | |
495. | Galeuse ››› [1948 - 317] | |
496. | Galloway Pippin ››› [1947 - 298] | |
497. | Galton ››› [1930 - 047] | |
498. | Gambafina ››› [1958 - 041] | |
499. | Garden Royal ››› [1951 - 279] | |
500. | Garnet ››› [1936 - 028] | |
501. | Gascoyne's Scarlet ››› [1957 - 181] | |
502. | Gavin ››› [1969 - 029] | |
503. | Gazerau ››› [1947 - 216] | |
504. | Geeveston Fanny ››› [1952 - 034] | |
505. | Geheimrat Breuhahn ››› [1951 - 176] | |
506. | Geheimrat Breuhahn ››› [1951 - 051] | |
507. | Geheimrat Doktor Oldenburg ››› [1958 - 065] | |
508. | Gelber Munsterlander Borsdorfer ››› [1951 - 167] | |
509. | Gelber Trierer Weinapfel ››› [1951 - 204] | |
510. | Gene Pitney ››› [1969 - 070] | |
511. | Geneva Ontario ››› [1966 - 002] | |
512. | George Carpenter ››› [1957 - 163] | |
513. | George Cave ››› [1979 - 160] | |
514. | George Neal ››› [1924 - 033] | |
515. | Gewurzluiken ››› [1951 - 175] | |
516. | Giambun ››› [1958 - 043] | |
517. | Giant Geniton ››› [1953 - 150] | |
518. | Gibbon's Russet ››› [1905 - 005] | |
519. | Gilliflower of Gloucester ››› [1952 - 055] | |
520. | Unknown (unknown) ››› [1948 - 728] | |
521. | Gladstone ››› [2000 - 036] | |
522. | Glasbury ››› [1979 - 123] | |
523. | Glass Apple ››› [1954 - 027] | |
524. | Glebe Gold ››› [1945 - 013] | |
525. | Glengyle Red ››› [1950 - 129] | |
526. | Glenton ››› [1967 - 070] | |
527. | Glockenapfel ››› [1948 - 613] | |
528. | Gloria Mundi ››› [1922 - 014] | |
529. | Glorie van Holland ››› [1949 - 179] | |
530. | Gloster 69 ››› [1968 - 067] | |
531. | Gloucester Cross ››› [1930 - 031] | |
532. | Gloucester Royal ››› [1957 - 012] | |
533. | Gold Medal ››› [2000 - 037] | |
534. | Golden Auvilspur ››› [1977 - 142] | |
535. | Golden Bounty ››› [1961 - 041] | |
536. | Golden Delicious ››› [1969 - 019] | |
537. | Golden Delicious ››› [1979 - 162] | |
538. | Golden Delicious Russet ››› [1978 - 312] | |
539. | Golden Harvey ››› [1954 - 024] | |
540. | Golden Knob ››› [1946 - 023] | |
541. | Golden Melon ››› [1953 - 010] | |
542. | Golden Morspur ››› [1973 - 092] | |
543. | Golden Noble ››› [1974 - 407] | |
544. | Golden Nugget ››› [1965 - 026] | |
545. | Golden Pippin ››› [1946 - 024] | |
546. | Golden Reinette ››› [2000 - 038] | |
547. | Golden Royal ››› [1950 - 072] | |
548. | Golden Russet of Western New York ››› [1952 - 120] | |
549. | Goldensheen ››› [1974 - 118] | |
550. | Goldjon ››› [1972 - 039] | |
551. | Goldspur ››› [1970 - 039] | |
552. | Gomba Karoly dr. ››› [1948 - 369] | |
553. | Gooseberry ››› [1948 - 732] | |
554. | Goro ››› [1974 - 356] | |
555. | Grange's Pearmain ››› [1949 - 135] | |
556. | Granny Smith ››› [1976 - 145] | |
557. | Grantonian ››› [2000 - 041] | |
558. | Graue Herbstrenette ››› [1951 - 047] | |
559. | Greasy Pippin (Northern Ireland) ››› [1966 - 036] | |
560. | Great Expectations ››› [1967 - 008] | |
561. | Green Custard ››› [1941 - 028] | |
562. | Green Harvey ››› [1930 - 039] | |
563. | Green Kilpandy Pippin ››› [1949 - 277] | |
564. | Green Purnell ››› [1945 - 101] | |
565. | Green Roland ››› [1982 - 035] | |
566. | Greenup's Pippin ››› [1921 - 008] | |
567. | Grenadier ››› [1979 - 020] | |
568. | Grenadier ››› [1974 - 347] | |
569. | Grimes Golden ››› [1921 - 089] | |
570. | Groninger Kroon ››› [1944 - 048] | |
571. | Gronsvelder Klumpke ››› [1948 - 604] | |
572. | Gros-Fenouillet Gris ››› [1947 - 129] | |
573. | Gros-Fenouillet Gris ››› [1999 - 093] | |
574. | Gros-Api ››› [1952 - 108] | |
